DU=/opt/topspin/data/brad/nmr, USER=nmr, NAME=Feb02-2017, EXPNO=21, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4660.9    16745.585     166.3196         1.43
     2      6459.1    13857.257     137.6323         1.24
     3      6751.1    13388.305     132.9746         1.34
     4      7011.0    12970.832     128.8282         9.70
     5      7040.9    12922.736     128.3505         9.31
     6     10236.8     7789.626      77.3677         8.39
     7     10256.7     7757.679      77.0504         8.48
     8     10276.5     7725.843      76.7342         8.08
     9     10886.5     6746.125      67.0035         9.04
    10     11526.4     5718.251      56.7945         4.42
    11     11744.0     5368.759      53.3233        11.00
    12     12824.9     3632.679      36.0803         4.80
